10/28 (Wed) New Pass Product Info
Your Saga Takes Flight
Hello Daevas! This is AION 2.
We would like to provide details on the products available for purchase in AION 2.
Please see below for detailed information about each product and its contents.
1. Daeva Pass: Prelude to Flight
■ Available at: [In-Game Menu] → [Subscribe]
■ Sales Period:
- Oct 28, 2026 (PDT) at 12:00 AM - Dec 2, 2026 (PST) at 12:00 AM
- Oct 28, 2026 (CET) at 08:00 - Dec 2, 2026 (CET) at 09:00
■ Product Details
Product Name | Price | Contents | Purchase Limit |
|---|---|---|---|
Prelude to Flight (Basic) | Free | - Earn various rewards by completing missions during the event period | Once per character |
Prelude to Flight (Premium) | 1,000 Quna | Battle Enhance Scroll (Bound) x20 - Earn various rewards by completing missions during the event period | Once per character |
■ How the Daeva Pass Works
- Complete various missions during the Daeva Pass period to earn Pass EXP.
- You can earn Daeva Pass rewards at each Pass level, with the maximum level being 50.
- If you use the EXP earned after reaching Level 50 to level up the Pass further, you will receive repeatable rewards.
- Pass levels can be purchased for 50 Quna per level.
- You can purchase items, complete missions, and claim rewards until the scheduled maintenance on Tuesday, December 1, 2026 (PST)/ Wednesday, December 2, 2026 (CET).
■ How to Earn Daeva Pass EXP
Product Name | Source | EXP Amount | Maximum EXP Earned |
|---|---|---|---|
Prelude to Flight | Defeat 10 monsters | 60 | 15,000 EXP per character per week |
Successful Gather | 30 | ||
Successful Craft | 30 | ||
Clear Expedition/Transcendence | 300 | ||
Successful Gear Enhancement | 10 | ||
Successful Gear Extraction | 10 | ||
Successful Gear Soul Binding | 20 | ||
Open a Hidden Cube | 50 |
■ Items Provided by the Daeva Pass
Pass Level | Prelude to Flight (Basic) | Quantity | Prelude to Flight (Premium) | Quantity |
|---|---|---|---|---|
1 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
2 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
3 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
4 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
5 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
6 | Battle Enhance Scroll (Bound) | 1 | Battle Enhance Scroll (Bound) | 3 |
7 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
8 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
9 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
10 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
11 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
12 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
13 | Nightmare Dungeon Challenge Ticket (Bound) | 1 | Nightmare Dungeon Challenge Ticket (Bound) | 2 |
14 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
15 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
16 | Battle Enhance Scroll (Bound) | 1 | Battle Enhance Scroll (Bound) | 3 |
17 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
18 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
19 | Nightmare Dungeon Challenge Ticket (Bound) | 1 | Nightmare Dungeon Challenge Ticket (Bound) | 2 |
20 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
21 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
22 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
23 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
24 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
25 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
26 | Battle Enhance Scroll (Bound) | 1 | Battle Enhance Scroll (Bound) | 3 |
27 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
28 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
29 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
30 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
31 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
32 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
33 | Nightmare Dungeon Challenge Ticket (Bound) | 1 | Nightmare Dungeon Challenge Ticket (Bound) | 2 |
34 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
35 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
36 | Battle Enhance Scroll (Bound) | 1 | Battle Enhance Scroll (Bound) | 3 |
37 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
38 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
39 | Nightmare Dungeon Challenge Ticket (Bound) | 1 | Nightmare Dungeon Challenge Ticket (Bound) | 2 |
40 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
41 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
42 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
43 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
44 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
45 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
46 | Battle Enhance Scroll (Bound) | 1 | Battle Enhance Scroll (Bound) | 3 |
47 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
48 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
49 | Unknown Fissure Challenge Ticket (Bound) | 1 | Unknown Fissure Challenge Ticket (Bound) | 2 |
50 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
Repeat | Battle Enhance Scroll (Bound) | 1 | Odyle Energy (Bound) | 1 |
■Daeva Pass Shop Coin Rewards Guide
- Pass: Prelude to Flight
Pass Level | Daeva Pass (Premium) Rewards | Quantity |
|---|---|---|
2 | Daeva Pass Shop Coin: Season 1 | 1,500 |
7 | Daeva Pass Shop Coin: Season 1 | 1,500 |
12 | Daeva Pass Shop Coin: Season 1 | 1,500 |
17 | Daeva Pass Shop Coin: Season 1 | 1,500 |
22 | Daeva Pass Shop Coin: Season 1 | 1,500 |
27 | Daeva Pass Shop Coin: Season 1 | 1,500 |
32 | Daeva Pass Shop Coin: Season 1 | 1,500 |
37 | Daeva Pass Shop Coin: Season 1 | 1,500 |
42 | Daeva Pass Shop Coin: Season 1 | 1,500 |
47 | Daeva Pass Shop Coin: Season 1 | 1,500 |
■ Daeva Pass Shop Coin Rewards Guide
Item Name | Coins Required | Coins | Purchase Limit |
|---|---|---|---|
Cozy Forest Shugo (Skin: Greatsword) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Longsword) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Dagger) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Bow) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Spellbook) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Orb) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Mace) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Cozy Forest Shugo (Skin: Staff) (Bound) | Daeva Pass Shop Coin: Season 1 | 14,000 | 1 per Character |
Shaggy Shugo Friend (Skin: Breastplate) (Bound) | Daeva Pass Shop Coin: Season 1 | 30,000 | 1 per Character |
Shaggy Shugo Friend (Skin: Helm) (Bound) | Daeva Pass Shop Coin: Season 1 | 7,000 | 1 per Character |
Floofy Shugo Friend (Skin: Boots) (Bound) | Daeva Pass Shop Coin: Season 1 | 8,000 | 1 per Character |
Mischievous Shugo (Skin: Breastplate) (Bound) | Daeva Pass Shop Coin: Season 1 | 30,000 | 1 per Character |
Mischievous Shugo (Skin: Helm) (Bound) | Daeva Pass Shop Coin: Season 1 | 7,000 | 1 per Character |
Mischievous Shugo (Skin: Boots) (Bound) | Daeva Pass Shop Coin: Season 1 | 8,000 | 1 per Character |
Urd's Squirrel (Skin: Shoulder) (Bound) | Daeva Pass Shop Coin: Season 1 | 12,000 | 1 per Character |
Warm Sunlight Shugo (Skin: Earrings) (Bound) | Daeva Pass Shop Coin: Season 1 | 4,000 | 1 per Character |
Warm Sunlight Shugo (Skin: Necklace) (Bound) | Daeva Pass Shop Coin: Season 1 | 5,000 | 1 per Character |
Pet: Swift Lugi | Daeva Pass Shop Coin: Season 1 | 10,000 | 1 per Character |
[Event Item Removal Schedule]
Item Name | Removal Schedule |
|---|---|
Small Odyle Energy (Bound) | Dec 16, 2026, 12:00 AM (PST) |
Unknown Fissure Challenge Ticket (Bound) | Dec 16, 2026, 12:00 AM (PST) |
Nightmare Dungeon Challenge Ticket (Bound) | Dec 16, 2026, 12:00 AM (PST) |
■ Notes
1. Daeva Pass items can be purchased once per character for each item.
2. Daeva Pass paid rewards and Daeva Pass Shop Coins are applied to and awarded only to the character for whom they were purchased.
3. During the subscription period, you can earn Pass EXP through Pass Missions and receive rewards based on your achieved Pass Level; these can be claimed via the in-game subscription menu.
4. Small Small Odyle Energy (Bound), Unknown Fissure Challenge Ticket (Bound), Nightmare Dungeon Challenge Ticket (Bound) will be removed on December 16, 2026.
5. Items provided by the Season 1 Daeva Pass can be claimed until scheduled maintenance on December 15, 2026 (PST); items cannot be claimed after this period has expired.
6. The Daeva Pass Shop Coin: Season 1 item can be used until scheduled maintenance on December 15, 2026 (PST).
7. The Pass Shop will be available until scheduled maintenance on December 15, 2026 (PST).
8. The list of items available for exchange in the Daeva Pass Shop Coin is subject to change.
9. Detailed descriptions of each item’s individual components can be viewed on the item description screen that appears when you click the item icon within the in-game store.
10. This product may be offered for sale again in the future in the same or a similar form.